Product Details:
Minimum Order Quantity | 4 Piece |
Brand | SN |
Model Name/Number | SN Ellectrico |
Statewise Approvals Available | Delhi, Haryana, Punjab, UP, Uttrakhand, Andhra Pradesh, Telangana, Bihar, West Bengal, Rajasthan, Mp |
Features | Side Curtains,Foot Mats,Cabin Light,Hand Holds,Audio/Infotainment System,Leatherette Seats |
Roof Type | Mild Steel |
Battery/Charger | Without Battery/charger |
Motor Power Rating | 1000 W |
Body Type | Closed |
Battery Quantity Required | 4 |
Licensed | Licensed |
Color | Ivory White,Military Green,Cosmic Blue,Cherry Red,Queen Pink,Sunset Orange,Vivid Blue,Silver |
Frame Material | Mild Steel |
Gross Vehicle Weight | 722 Kg |
Electric Consumption | 7 Unit |
Engine Description | Battery Operated |
Ground Clearance Chassis | 180 Mm |
Head Light | Halogen (1 in no.) |
Per Battery Voltage | 12 V |
Speedometer | Analog With Trip Meter |
Spring Leaves | 5 - Left Rear Suspension,5 - Right Rear Suspension |
Starting System | Push Stop Start Button |
Suspension | Front - Telescopic Hydraulic Shock Absorbers,Rear - Leaf Springs |
Tyre Rear | TVS / CEAT / Ralco |
Wheel Base Dimension | 2150 Mm |
I Deal In | New Only |
Country of Origin | Made in India |
KMs Driven per Charge | 60 Km / 80 Km / 100 Km/ 120 Km (Based On Battery Type And Capacity Chosen) |
Maximum Speed | 25 Km/Hr |
Vehicle Dimensions (L x W x H) | 2720 Mm x 990 Mm x 1730 Mm |
Seating Type | All Front Facing Seats |
Drive Train | Motor & Controller Operated |
Motor Type | BLDC Geared |
System Voltage | 48V |
Controller Rating | 48V 50A |
Differential Size | 33 Inch |
Body Material | Mild Steel |
Wheel Size | 3.75 Inch x 12 Inch |
No. of Wheels | 3 + Stepney |
Front Brake | 130 Mm Dia (Drum Type) |
Rear Brake | 160 Mm Dia (Drum Type) |
Tail Lights | LED (2 in no.s) |
Steering Type | Stainless Steel Handle Bar |
Rear View Mirrors | 2 |
Safety Features | Horn,Handbrake,Reverse Alarm,Jack,Toolkit,Fire Extinguisher,First Aid Kit |
Optional Accessories | Alloy Wheel Fog Light,Rain Wiper,Stainless Steel Backrest,GPS,Reverse Camera With Led Screen |
Handholds | 4 |
Stepney Cover | Included |
Standard Rim | Included |
Advertising / Branding Space | Included |
Certifications | iCAT,Society of American Engineers (SAE) International |
Warranty | 6 Months - Motor & Controller,12 Months - Wiring Harness,24 Months - Chassis & Tires |
Front & Rear Side Indicators | LED (4 In No .S) |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Brand | SN |
Model Name/Number | SN Ellectrico HIPWR |
Statewise Approvals Available | Delhi, Haryana, Punjab, UP, Uttrakhand, Andhra Pradesh, Telangana, Bihar, West Bengal, Rajasthan, MP |
Vehicle Capacity | 5 Persons + 40kg Luggage |
Rickshaw Color | Ivory White ,Military Green ,Cosmic Blue ,Cherry Red, Queen Pink, Sunset Orange ,Vivid Blue, Silver |
Features | Side Curtains, Foot Mats ,Cabin Light ,Hand Holds, Audio/Infotainment System, Leatherette Seats |
Roof Type | Mild Steel |
Battery/Charger | Without Battery/charger |
Motor Power Rating | 2000W |
Body Type | Closed |
Licensed | Licensed |
Frame Material | Mild Steel |
Gross Vehicle Weight | 800 Kgs |
Electric Consumption | 7 Unit |
Engine Description | Battery Operated |
Ground Clearance Chassis | 180 Mm |
Head Light | Halogen (1 In No.) |
Per Battery Voltage | 12V |
Speedometer | Analog With Trip Meter |
Spring Leaves | 6 - Left Rear Suspension,6 - Right Rear Suspension |
Starting System | Push Stop Start Button |
Suspension | Front - Telescopic Hydraulic Shock Absorbers,Rear - Leaf Springs |
Tyre Front | TVS / CEAT / Ralco |
Wheel Base Dimension | 2150 Mm |
I Deal In | New Only |
Country of Origin | Made in India |
No. of batteries required | 5 |
KMs Driven per charge | 60 Km / 80 Km / 100 Km / 120 Km (Based On Battery Type And Capacity Chosen) |
Maximum Speed | 40 Km/Hr |
Vehicle Dimensions (L x W x H) | 2720 Mm x 990 Mm x 1730 Mm |
Seating Type | All Front Facing Seats |
Drive Train | Motor & Controller Operated |
Motor Type | BLDC Geared |
System Voltage | 48V |
Controller Rating | 48V 50A |
Differential Size | 33 Inches |
Body Material | Mild Steel |
Wheel Size | 3.75 Inch x 12 Inch |
No. of wheels | 3 + Stepney |
Front Brake | 130 Mm Dia (Drum Type) |
Rear Brake | 160 Mm Dia (Drum Type) |
Tail Lights | LED (2 in no.s) |
Front & Rear Side Indicators | LED (4 in no.s) |
Steering Type | Stainless Steel Handle Bar |
Rear View Mirrors | 2 |
Safety Features | Horn ,Handbrake, Reverse Alarm, Jack, Toolkit, Fire Extinguisher, First Aid Kit |
Optional Accessories | Alloy Wheel, Fog Light, Rain Wiper, Stainless Steel Backrest ,GPS, Reverse Camera with LED Screen |
Handholds | 4 |
Standard Rim | Included |
Advertising / Branding Space | Included |
Certifications | Icat,Society Of American Engineers (SAE) International |
Warranty | Chassis & Tyres - 24 Months,Motor & Controller - 6 Months |
Product Details:
Minimum Order Quantity | 4 Piece |
Brand | SN |
Model Name/Number | SN Ellectrico LC |
Statewise Approvals Available | Delhi, Haryana, Punjab, UP, Uttrakhand, Andhra Pradesh, Telangana, Bihar, West Bengal, Rajasthan, MP |
Rickshaw Color | Ivory White, Military Green, Cosmic Blue,Cherry Red,Queen Pink, Sunset Orange, Metallic Silver |
Features | Side Curtains, Foot Mats, Cabin Light, Hand Holds, Audio/Infotainment System, Leatherette Seats |
Roof Type | Mild Steel |
Battery/Charger | Without Battery/charger |
Motor Power Rating | 900 W |
Body Type | Closed |
Battery Quantity Required | 4 |
Licensed (ICAT/ARAI approved or not) | Licensed |
Electricity Consumption Charge | 7 Units |
Frame Material | Mild Steel |
Gross Vehicle Weight | 700 Kg |
Electric Consumption | 7 Unit |
Engine Description | Battery Operated |
Ground Clearance Chassis | 180 Mm |
Head Light | Halogen (1 In No.) |
Per Battery Voltage | 12V |
Speedometer | Analog With Trip Meter |
Spring Leaves | 5 - Left Rear Suspension,5 - Right Rear Suspension |
Starting System | Push Stop Start Button |
Suspension | Front - Telescopic Hydraulic Shock Absorbers,Rear - Leaf Springs |
Tyre Front | TVS / CEAT / Ralco |
Tyre Rear | TVS / CEAT / Ralco |
Wheel Base Dimension | 2150 Mm |
I Deal In | New Only |
Country of Origin | Made in India |
Max Speed | 25 Km/Hr |
Motor Power | 900 W |
No of Wheel | 3 + Stepney |
Seating Capcity | 5 Persons + 40 Kg Luggage |
Stepney Cover | Included |
Optional Accessories | Alloy Wheel ,Fog Light, Rss ain Wiper ,Stainless Steel Backrest, GPS, Reverse Camera with LED Screen |
Safety Features | Horn, Handbrake, Reverse Alarm, Jack Toolkit, Fire Extinguisher, First Aid Kit |
Warranty | Chassis & Tires - 24 Months, Motor & Controller - 6 Months |
System Voltage | 48V |
Controller Rating | 48V 50A |
Differential Size | 33 Inch |
Drive Train | Motor & Controller Operated |
KMs Driven per Charge | 60km/ 80km/ 100km/ 120km (Depends On Battery Type And Capacity Chosen) |
Vehicle Dimensions (L x W x H) | 2720 Mm x 990 Mm x 1730 Mm |
Seating Type | Passenger Face To Face |
Motor Type | BLDC Geared |
Body Material | Mild Steel |
Wheel Size | 3.75 Inch x 12 Inch |
Front Brake | 130 Mm Dia (Drum Type) |
Rear Brake | 160 Mm Dia (Drum Type) |
Tail Lights | LED (2 in no.s) |
Front & Rear Side Indicators | LED (4 in no.s) |
Steering Type | Stainless Steel Handle Bar |
Rear View Mirrors | 2 |
Handholds | 4 |
Standard Rim | Included |
Advertising / Branding Space | Included |
Certifications | Icat, Society Of American Engineers (SAE) International |
Product Details:
Minimum Order Quantity | 4 Piece |
Model Name/Number | SN Ellectrico STD |
Statewise Approvals Available | Delhi, Haryana, Punjab, UP, Uttrakhand, Andhra Pradesh, Telangana, Bihar, West Bengal, Rajasthan, MP |
Vehicle Capacity | 5 persons + 40kg luggage |
Features | Side Curtains, Foot Mats, Cabin Light, Hand Holds, Audio/Infotainment System, Leatherette Seats |
Roof Type | Mild Steel |
Battery/Charger | Without Battery/charger |
Motor Power Rating | 1000 W |
Body Type | Closed |
Battery Quantity Required | 4 |
Licensed | Licensed |
Frame Material | Mild Steel |
Gross Vehicle Weight | 722 kg |
Electric Consumption | 7 Unit |
Engine Description | Battery Operated |
Ground Clearance Chassis | 180 mm |
Head Light | Halogen (1 in no.) |
Per Battery Voltage | 12V |
Speedometer | Analog with Trip Meter |
Spring Leaves | 5 - Left Rear Suspension, 5 - Right Rear Suspension |
Starting System | Push Stop Start Button |
Suspension | Front - Telescopic Hydraulic Shock Absorbers, Rear - Leaf Springs |
Tyre Front | TVS / CEAT / Ralco |
Tyre Rear | TVS / CEAT / Ralco |
Wheel Base Dimension | 2150 mm |
I Deal In | New Only |
Brand | SN |
Color | Ivory White, Military Green, Cosmic Blue, Cherry Red, Queen Pink, Sunset Orange, Vivid Blue |
Country of Origin | Made in India |
Power Source | Electric |
Max Speed | 25 km/hr |
No of Wheel | 3 + Stepney |
KMs Driven per Charge | 60 km / 80 km / 100 km / 120 km (based on battery type and capacity chosen) |
Vehicle Dimensions (L x W x H) | 2720 mm x 990 mm x 1730 mm |
Seating Type | Passenger Face to Face |
Drive Train | Motor & Controller Operated |
Motor Type | BLDC Geared |
System Voltage | 48V |
Controller Rating | 48V 50A |
Differential Size | 33 inch |
Body Material | Mild Steel |
Wheel Size | 3.75 inch x 12 inch |
No. of Wheels | 3 + Stepney |
Front Brake | 130 mm dia (Drum Type) |
Rear Brake | 160 mm dia (Drum Type) |
Tail Lights | LED (2 in no.s) |
Front & Rear Side Indicators | LED (4 in no.s) |
Steering Type | Stainless Steel Handle Bar |
Rear View Mirrors | 2 |
Safety Features | Horn, Handbrake, Reverse Alarm, Jack, Toolkit, Fire Extinguisher, First Aid Kit |
Optional Accessories | Alloy Wheel, Fog Light, Rain Wiper, Stainless Steel Backrest, GPS, Reverse Camera with LED Screen |
Handholds | 4 |
Stepney Cover | Included |
Standard Rim | Included |
Advertising / Branding Space | Included |
Certifications | iCAT, Society of American Engineers (SAE) International |
Warranty | Chassis & Tyres - 24 months, Motor & Controller - 6 months |
Product Details:
Minimum Order Quantity | 4 Unit |
Brand | Other |
Warranty | Chassis & Tires - 24 Months,Motor & Controller - 6 Months |
Roof Type | Waterproof Cloth |
Motor Power Rating | 1000 W |
Body Type | Closed |
Battery Quantity Required | 4 |
Color | Ivory White,Military Green,Cosmic Blue,Cherry Red,Queen Pink,Sunset Orange,Vivid Blue,Silver |
Frame Material | Mild Steel |
Gross Vehicle Weight | 722 Kg |
Engine Description | Battery Operated |
Ground Clearance Chassis | 180 Mm |
Per Battery Voltage | 12V |
Speedometer | Analog With Trip Meter |
Spring Leaves | 5 - Left Rear Suspension,5 - Right Rear Suspension |
Suspension | Front - Telescopic Hydraulic Shock Absorbers,Rear - Leaf Springs |
Tyre Front | TVS / CEAT / Ralco |
Wheel Base Dimension | 2150 mm |
Country of Origin | Made in India |
Model Name / Number | SN Ellectrico Auto |
Standard Features | Side Curtains,Foot Mats,Cabin Light,Hand Holds,Audio/Infotainment System,Leatherette Seats |
Battery / Charger | Without Battery/Charger |
Electricity Consumption | 7 Units |
Headlamp | Halogen (1 In No.) |
Tail Lights | LED (2 in no.s) |
KMs Driven per Charge | 60 Km / 80 Km / 100 Km / 120 Km (Based On Battery Type And Capacity Chosen) |
Maximum Speed | 25 Km/Hr |
Vehicle Dimensions (L x W x H) | 2720 Mm x 990 Mm x 1730 Mm |
Seating Type | All Front Facing |
Drive Train | Motor & Controller Operated |
Motor Type | BLDC Geared |
System Voltage | 48V |
Controller Rating | 48V 50A |
Differential Size | 33 Inch |
Body Material | Mild Steel |
Wheel Size | 3.75 Inch x 12 Inch |
No. of Wheels | 3 + Stepney |
Front Brake | 130 Mm Dia (Drum Type) |
Rear Brake | 160 Mm Dia (Drum Type) |
Front & Rear Side Indicators | LED (4 in no. S) |
Steering Type | Stainless Steel Handle Bar |
Rear View Mirrors | 2 |
Safety Features | Horn,Handbrake,Reverse Alarm,Jack,Toolkit,Fire Extinguisher,First Aid Kit |
Optional Accessories | Alloy Wheel,Fog Light,Rain Wiper,Stainless Steel Backrest,GPS,Reverse Camera with LED Screen |
Handholds | 4 |
Stepney Cover | Included |
Standard Rim | Included |
Advertising / Branding Space | Included |
Certifications | iCAT,Society of American Engineers (SAE) International |